Ducati's Since 1973


ducatimeccanica.com - home


Type Number Years
50 Scrambler 179 1973
Six Days 1448 77-79
Regolarita 3486 75-79
250 Scrambler 512 73-75
250 Mark 3 686 73-75
250 Desmo 577 73-74
239 Desmo 150 74
239 Mark 3 250 74-75
350 Scrambler 1735 73-75
350 Mark 3 800 74-75
350 Desmo 984 74-75
350 R/T 35 75
450 Scrambler 1831 73-76
450 Mark 3 613 73-74
450 Desmo 799 74
450 RT 65 74
750 GT 2947 73-75
750 GT electr start 530 73-74
750 Police 55 74
750 Sport 1625 73-75
750 SS 401 74
750 square case 599 75-79
860 GT 1821 74-77
860 GT electr start 1166 74-77
860/900 GTS 2230 75-79
900 SS 6323 75-82
900 SD 5764 77-83
900 SSD 1054 79-81
900 S2 353 82-84
900 S2 electr start 883 82-84
900 MHR 4601 79-84
900 MHR electr start 1457 83-84
Mille S2 171 84-85
Mille MHR 1112 84-86
500 SD Parallel 2130 76-81
500 Pantah SL 3835 79-83
600 Pantah SL/TL 2929 81-84
TT2 50  
350 SL 211 82-83
350 XL 940 82-83
750 SS(N) 9355 91-97